On this page, you will get the details of Sun country airlines route map and destination. Before that let’s have an idea about Sun country airlines’ details. Sun Country Airlines is an ultra-low-cost passenger and cargo airline headquartered and located in the United States with fully dedicated services and facilities. It is the 11nth largest passenger traffic in the country when compared to other fleets.
Sun Country operates 86 passenger routes between several destinations in the U.S, Central America, and the Caribbean from its headquarters at Minneapolis–Saint Paul International Airport. Its focus city operations are in Dallas or Fort Worth International Airport and McCarran International Airport. Sun Country started flight operations with a single Boeing 727-200 jetliner in January 1983. The airline’s first workers included sixteen pilots, three mechanics, sixteen flight attendants, and one office worker.
Braniff International Airways, which ceased operations on May 12, 1982, employed a number of the original employees. Regarding the number of passengers carried and the fully facilitated service, Sun Country Airlines is the 11th largest airline in the U.S. and is an ultra-low-cost airline with fully dedicated service for their passengers also provides the best facilities. The airline has its headquarters near Eagan, Minnesota, and is located at Saint Paul International Airport in Minneapolis. Sun Country Airlines, based in the Minneapolis-Saint Paul suburb of Mendota Heights, Minnesota, is an American low-cost airline.
Eighty-six routes between Mexico, the Caribbean, the United States, and Central America are served by this airline. The cargo flights of Amazon Air are to be run by Sun Country Airlines and operate in Portland, Oregon, and Dallas/Fort Worth target cities.
Sun Country Airlines Fleet Size
Sun Nation Airlines’ aircraft are Boeing 737 Next-Generation models. Transavia and Sun Nation lease additional aircraft on a seasonal basis. Sun Country sometimes leases planes to Transavia during its slow summer season, and Transavia occasionally leases planes to Sun Country during its slow winter season. Sun Country announced in December 2019 that it will begin flying Amazon cargo services also with whole facilities for every service. Sun Nation will supply Amazon Air with ten cargo jets, to begin with. In May 2020, the airline flew the first cargo flight for Amazon. Go through Sun Country Airlines Contact Number details with customer support.
Aircraft name | In service count | Orders | Passengers occupying count | Notes | |||
First passengers count | Best count | Standard count | Total count | ||||
Boeing -737-700. | 1 | … | … | 136 | Charter only[43] | ||
Boeing- 737-800. | 30 | … | … | 30 | 156 | 186 | |
Cargo fleet specifications | |||||||
Boeing -737-800BCF. | 12 | … | Cargo | Operated for Amazon Air[44] | |||
Total | 43 | … |
List of Sun Country route map 2024 and destinations
Country | City | The nearest Airport | Website | Address |
Aruba | Oranjestad | Queen Beatrix International Airport | airportaruba.com | Oranjestad, Aruba |
Bahamas | Nassau | Lynden Pindling International Airport | nassaulpia.com | Nassau, Bahamas |
Belize | Belize City | Philip S. W. Goldson International Airport | www.pgiabelize.com | Ladyville |
Canada | Vancouver | Vancouver International Airport | www.yvr.ca | Richmond, British Columbia, Canada |
Costa Rica | Liberia | Daniel Oduber Quirós International Airport | https://lircr.com/en/ | Liberia, Costa Rica |
Dominican Republic | Punta Cana | Punta Cana International Airport | www.puntacanainternationalairport.com | Punta Cana in La Altagracia Province, Dominican Republic |
Honduras | Roatán | Juan Manuel Gálvez International Airport | www.interairports.hn | Roatán, Honduras Elevation AMSL |
Jamaica | Montego Bay | Sangster International Airport | mbjairport.com | Montego Bay, Jamaica |
Mexico | Cancun | Cancún International Airport | http://www.asur.com.mx/en/airports/cancun/cancun-passengers.html | Cancún, Quintana Roo, Mexico |
Cozumel | Cozumel International Airport | asur.com.mx | Cozumel, Quintana Roo, Mexico | |
Huatulco | Bahías de Huatulco International Airport | Huatulco, Oaxaca, Mexico | ||
Ixtapa/Zihuatanejo | Ixtapa-Zihuatanejo International Airport | http://www.oma.aero/es | Zihuatanejo, Guerrero | |
Los Cabos | Los Cabos International Airport | www.loscabosairport.com | San José del Cabo, Los Cabos Municipality, Baja California Sur state, Mexico | |
Mazatlán | Mazatlán International Airport | Official website | Mazatlán, Sinaloa, Mexico | |
Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International Airport | aeropuertosgap.com.mx | Puerto Vallarta, Jalisco | |
St. Kitts & Nevis | Basseterre | Robert L. Bradshaw International Airport | Basseterre | |
United Kingdom | London | London Stansted Airport | www.stanstedairport.com | Stansted Mountfitchet, Essex, England, UK |
United States (Alaska) | Anchorage | Ted Stevens Anchorage International Airport | ancairport.com | Anchorage, Alaska, U.S. |
Fairbanks | Fairbanks International Airport | www.fai.alaska.gov | Fairbanks, Alaska | |
United States (Arizona) | Phoenix | Phoenix Sky Harbor International Airport | www.skyharbor.com | Phoenix, Arizona, U.S. |
Tucson | Tucson International Airport | www.flytucson.com | Tucson, Arizona | |
United States (California) | Los Angeles | Los Angeles International Airport | www.flylax.com | Westchester, Los Angeles, California, U.S. |
Orange County | John Wayne Airport | www.OCair.com | 18601 Airport Way Santa Ana, California | |
Palm Springs | Palm Springs International Airport | Official website | Palm Springs, California | |
Sacramento | Sacramento International Airport | smf.aero | Sacramento, California, U.S. | |
San Diego | San Diego International Airport | www.san.org | North Harbor Drive San Diego, California | |
San Francisco | San Francisco International Airport | FlySFO.com | Unincorporated San Mateo County, California, U.S. | |
Santa Barbara | Santa Barbara Municipal Airport | Santa Barbara Airport | Santa Barbara, California, United States | |
Santa Rosa | Charles M. Schulz–Sonoma County Airport | Official website | Sonoma County, near Santa Rosa, California | |
United States (Colorado) | Denver | Denver International Airport | www.bradleyairport.com | Windsor Locks, Connecticut |
United States (Connecticut) | Hartford | Bradley International Airport | www.bradleyairport.com | Windsor Locks, Connecticut |
United States (District of Columbia) | Washington D.C. | Ronald Reagan Washington National Airport | www.flyreagan.com | Arlington, Virginia, U.S. |
Washington Dulles International Airport | flydulles.com | Dulles, Virginia, United States | ||
United States (Florida) | Fort Lauderdale | Fort Lauderdale-Hollywood International Airport | www.broward.org/airport | unincorporated Broward County, Florida |
Fort Myers | Southwest Florida International Airport | flylcpa.com | Unincorporated Lee County, adjacent to Fort Myers | |
Miami | Miami International Airport | iflymia.com | Unincorporated Miami-Dade County | |
Orlando | Orlando International Airport | www.orlandoairports.net | Orlando, Florida, U.S. | |
Sarasota | Sarasota–Bradenton International Airport | srq-airport.com | Sarasota, Florida Manatee / Sarasota counties | |
Tampa | Tampa International Airport | www.TampaAirport.com | Tampa / Town ‘n’ Country, Florida, U.S. | |
United States (Georgia) | Savannah | Savannah/Hilton Head International Airport | SavannahAirport.com | Savannah, Georgia and Hilton Head Island, South Carolina |
United States (Hawaii) | Honolulu | Daniel K. Inouye International Airport | airports.hawaii.gov/hnl | Honolulu, Island of O’ahu |
United States (Illinois) | Chicago | Chicago Midway International Airport | https://www.flychicago.com/midway/ | Clearing and Garfield Ridge, Chicago, Illinois, U.S. |
O’Hare International Airport | www.flychicago.com/ohare | O’Hare, Chicago, Illinois, U.S. | ||
United States (Indiana) | Indianapolis | Indianapolis International Airport | ind.com | 7800 Col. H. Weir Cook Memorial Drive Indianapolis, Indiana |
United States (Louisiana) | New Orleans | Louis Armstrong New Orleans International Airport | flymsy.com | Kenner, Louisiana, U.S. |
United States (Maine) | Portland | Portland International Jetport | www.portlandjetport.org | Portland, Maine |
United States (Maryland) | Baltimore | Baltimore–Washington International Airport | BWIairport.com | Anne Arundel County, Maryland, U.S. |
United States (Massachusetts) | Boston | Logan International Airport | Official website | East Boston and Winthrop, Massachusetts United States |
United States (Michigan) | Lansing | Capital Region International Airport | www.flylansing.com | DeWitt Township, Clinton County, Michigan, USA |
United States (Minnesota) | Minneapolis/St. Paul | Minneapolis–Saint Paul International Airport | www.mspairport.com | Fort Snelling Unorganized Territory, U.S. |
United States (Mississippi) | Gulfport | Gulfport–Biloxi International Airport | www.FlyGPT.com | Gulfport, Mississippi |
United States (Missouri) | Branson | Branson Airport | www.FlyBranson.com | Branson, Missouri |
St. Louis | St. Louis Lambert International Airport | www.flystl.com | Unincorporated St. Louis County 10 miles (16 km) NW of St. Louis | |
United States (Montana) | Bozeman | Bozeman Yellowstone International Airport | BozemanAirport.com | Belgrade, Montana |
Kalispell | Glacier Park International Airport | www.IFlyGlacier.com | Kalispell, Montana | |
United States (Nevada) | Las Vegas | McCarran International Airport | mccarran.com | Paradise, Nevada, United States |
United States (New Jersey) | Newark | Newark Liberty International Airport | newarkairport.com | Newark and Elizabeth, New Jersey, U.S. |
United States (New York) | New York | John F. Kennedy International Airport | jfkairport.com | Jamaica, Queens |
United States (North Carolina) | Raleigh | Raleigh-Durham International Airport | rdu.com | Cedar Fork Township, Wake County, North Carolina, U.S. |
United States (Ohio) | Cincinnati | Cincinnati/Northern Kentucky International Airport | www.cvgairport.com | 2939 Terminal Drive Hebron, Kentucky, U.S. |
United States (Oregon) | Portland | Portland International Airport | www.flypdx.com | Portland, Oregon |
Redmond | Redmond Municipal Airport | www.FlyRDM.com | Central Oregon | |
United States (Pennsylvania) | Philadelphia | Philadelphia International Airport | www.phl.org | Philadelphia / Tinicum Township, Pennsylvania, United States |
United States (Puerto Rico) | San Juan | Luis Muñoz Marín International Airport | www.aeropuertosju.com/en | Carolina, Puerto Rico |
United States (Rhode Island) | Providence | T.F. Green Airport | Official website | 2000 Post Road Warwick, Rhode Island United States |
United States (South Carolina) | Myrtle Beach | Myrtle Beach International Airport | FlyMyrtleBeach.com | Myrtle Beach, South Carolina |
United States (Tennessee) | Nashville | Nashville International Airport | www.flynashville.com | Nashville, Tennessee |
United States (Texas) | Austin | Austin–Bergstrom International Airport | austintexas.gov/airport | Austin, Texas, U.S. |
Dallas | Dallas/Fort Worth International Airport | dfwairport.com | Dallas and Tarrant counties, Texas | |
Harlingen | Valley International Airport | www.FlyTheValley.com | Harlingen, Texas | |
Houston | George Bush Intercontinental Airport | Fly2Houston.com | Houston, Texas, U.S. | |
San Antonio | San Antonio International Airport | sanantonio.gov/SAT | Greater San Antonio | |
United States (US Virgin Islands) | St. Thomas | Cyril E. King Airport | viport.com | Saint Thomas, U.S. Virgin Islands |
United States (Washington) | Seattle | Seattle–Tacoma International Airport | flysea.org | SeaTac, Washington, U.S. |
United States (Wisconsin) | Madison | Dane County Regional Airport | msnairport.com | Madison, Wisconsin |
United States (Wyoming) | Jackson Hole | Jackson Hole Airport | www.JacksonHoleAirport.com | Jackson Hole |
Sun Country Announces 18 New Routes with 9 New Destinations
With growing numbers of passengers who are traveling with this airline add some new routes with new destinations which includes some cities like
- Grand Cayman, Cayman Islands (GCM)
- Green Bay, Wisconsin (GRB)
- Mesa-Phoenix (AZA)
- Milwaukee (MKE)
- Punta Gorda, Florida (PGD)
- Rochester., Minnesota (RST)
- St. Petersburg. Florida (PIE)
- Providenciales, Turks and Caicos (PLS)
- Duluth, Minnesota (DLH)
FAQs for Sun country airlines route map and destination
- When the weather seems to be perfect, how is it likely that my flight was canceled (know about Sun Country cancellation policy) or delayed due to the weather? show those specific details.
- Even if the weather in your immediate area appears to be good, weather conditions at the destination airport, along the road, or at higher altitudes may not be ideal for flying.
- What do I do if I can’t wear a face-covering because of a medical condition? show those specific details
- We strongly encourage those with a medical condition that prohibits them from wearing a face-covering to rethink their travel plans. Customers who are unable to wear a face mask on a Sun country flight will be refused to board.
- Do you sell food and beverages onboard your flights? display specifics
- Yeah, indeed! Sun country provides a range of sodas, juices, alcoholic drinks, snacks, and products for purchase with a credit card abroad every flight for your convenience. From the comfort of your car, enjoy a relaxing cocktail, or a delectable snack, or pick up a last-minute souvenir from your journey. You can manage your entire journey through Sun Country Manage Booking.
- Is it possible to add an individual to my itinerary? display specifics
- If you will be traveling with another passenger, please make a new reservation online. Please contact the Sun Country Reservations Center if the new passenger will be under the age of 15 at the time of travel. When calling, have your itinerary number handy.
- How can I hear about exclusive offers and promotions? display specifics
- Simply sign up for Sun country Airline’s deals newsletter to be the first to learn about their exclusive deals and promotions.