One of the major airlines in America, Alaska Airlines has emerged to be the fifth largest airline in the United States in terms of its fleet size and number of destinations served. The airline’s domestic network would consist of over 100 destinations which it operates along with its regional partners Horizon Air and Skywest Airlines.
The airline employs over 16000 people and has its headquarters in Seattle. It is not a member of the major airline alliances. However, the airline plans to join Oneworld by the end of March 2021.
Alaska Airlines was founded in 1932 by Linious “Mac” McGee and its first jet aircraft was Convair 880. It merged with Star Air Service in 1934 and then gradually developed into a fast, efficient and became the largest airline in Alaska. The airline was renamed Alaska Airlines on May 2, 1944. It was the first airline to show inflight movies.
Indeed, the airline is also a recipient of major awards such as Diamond status in the APEX Health Safety 2021 for ensuring high standards of cleanliness and sanitization. Did you know that Alaska Airlines was the only carrier in the USA to be selected among the top 10 safest airlines in the world by AirlineRatings.com?It also has won other awards which include the “Passenger Choice Award for the best food and beverage 2020” and “Best Travel Rewards Program”? Check-in policy with Alaska airlines saves your day with online check-in as well.
Alaska Airlines Fleet Size
Needless to say, the airline has a fleet that consists of (166) Boeing 737 aircraft,(62) Embraer 175 aircraft,(51) Airbus A320 family aircraft, and (32) Bombardier Q400 aircraft.
Although Convair 880 was the first jetliner the airline used, it has constantly operated Boeing jet aircraft in its fleet. Earlier, the Boeing versions used were Boeing 707, Boeing 720, Boeing 720B, Boeing 727-100, Boeing 727-200, and Boeing 737-200, Boeing 737-400, and Airbus 319. It was the launch customer for the McDonnell Douglas MD-83 in 1985. This was replaced by the more efficient Boeing 737 Next Generation fleet.
Alaska Airlines List of Destinations
As a matter of fact, the airline flies to more than 115 destinations and spans across the United States, Mexico, Canada, and Costa Rica. Some of the locations such as Anchorage, Barrow, Adak, Cordova, Fairbanks, Juneau, Ketchikan, Kodiak, Kotzebue, King Salmon, Sitka, and so on are not accessible by road and hence the airline plays an important role in these areas. It began its operations in Russia in the year 1991 but this service got suspended in 1998 as a result of the 1998 Russian financial crisis.
Alaska Airlines has an agreement with its regional airline partners for some of the cities which have less traffic. They are served by regional airline partners who will be paid to fly and maintain aircraft under Alaska Airlines. These regional partners include Horizon Air and Skywest Airlines, PenAir, and Ravn Alaska.
As a matter of fact, the primary hubs include Seattle-Tacoma International Airport, Portland International Airport, Ted Stevens Anchorage International Airport, and Los Angeles International Airport. You can Manage your air ticket with their all-new Alaska Airlines Manage Booking policy.
Here we provide you a table of the list of destinations that are served or had been served by Alaska Airlines.
Country | City | Nearest Airport with airport code | Website | Address |
Mexico (Guerrero) | Acapulco | General Juan N. Álvarez International Airport(ACA) | https://www.oma.aero/es/pasajeros/acapulco/index.php | Blvrd de las Naciones, Plan de Los Amates S/N, 39931 Acapulco de Juárez, Gro., Mexico |
United States (Alaska) | Adak | Adak Airport(ADK) | http://www.portofadak.com/the-airport/ | 100 Terminal Road, Adak, AK 99546, United States |
United States (New Mexico) | Albuquerque | Albuquerque International Sunport(ABK) | https://www.abqsunport.com/ | 2200 Sunport Blvd, Albuquerque, NM 87106, United States |
United States (Alaska) | Anchorage | Ted Stevens Anchorage International Airport(ANC) | http://dot.state.ak.us/anc/ | 5000 W International Airport Rd, Anchorage, AK 99502, United States |
United States (Georgia) | Atlanta | Hartsfield-Jackson Atlanta International Airport(ATL) | https://www.atl.com/ | 6000 N Terminal Pkwy, Atlanta, GA 30320, United States |
United States (Texas) | Austin | Austin-Bergstrom International Airport(AUS) | https://www.austintexas.gov/airport | 3600 Presidential Blvd, Austin, TX 78719, United States |
United States (Maryland) | Baltimore | Baltimore-Washington International Airport(BWI) | https://www.bwiairport.com/ | Baltimore, MD 21240, United States |
United States (Alaska) | Barrow | Wiley Post–Will Rogers Memorial Airport(BRW) | NIL | Terminal, 1749 Akavak St, Utqiagvik, AK 99723, United States |
United States (Washington) | Bellingham | Bellingham International Airport(BLI) | https://www.portofbellingham.com/82/Airport-Administration | 4255 Mitchell Way, Bellingham, WA 98226, United States |
United States (Alaska) | Bethel | Bethel Airport(BET) | NIL | Bethel, AK 99559, United States |
United States (Idaho) | Boise | Boise Airport(BOI) | https://www.iflyboise.com/ | 3201 W Airport Way #1000, Boise, ID 83705, United States |
United States (Massachusetts) | Boston | Logan International Airport(BOS) | https://www.massport.com/logan-airport | Boston, MA 02128, United States |
United States (Montana) | Bozeman | Bozeman Yellowstone International Airport(BZN) | https://bozemanairport.com/ | 850 Gallatin Field Rd, Belgrade, MT 59714, United States |
United States (California) | Burbank | Hollywood Burbank Airport(BUR) | https://hollywoodburbankairport.com/ | 2627 N Hollywood Way, Burbank, CA 91505, United States |
Canada (Alberta) | Calgary | Calgary International Airport(YYC) | https://www.yyc.com/ | 2000 Airport Rd NE, Calgary, AB T2E 6W5, Canada |
Mexico (Quintana Roo) | Cancún | Cancún International Airport(CUN) | http://www.asur.com.mx/ | Cancun – Chetumal Km 22, 77565 Cancún, Q.R., Mexico |
United States (South Carolina) | Charleston | Charleston International Airport(CHS) | https://www.iflychs.com/ | 5500 International Blvd, North Charleston, SC 29418, United States |
United States (Illinois) | Chicago | O’Hare International Airport(ORD) | https://www.flychicago.com/ohare/home/pages/default.aspx | 10000 W O’Hare Ave, Chicago, IL 60666, United States |
United States (Ohio) | Cincinnati | Cincinnati/Northern Kentucky International Airport(CVG) | https://www.cvgairport.com/ | 3087 Terminal Dr, Hebron, KY 41048, United States |
United States (Colorado) | Colorado Springs | Colorado Springs Municipal Airport(COS) | www.flycos.com | 7770 Milton E Proby Pkwy, Colorado Springs, CO 80916, United States |
United States (Ohio) | Columbus | John Glenn Columbus International Airport(CMH) | https://flycolumbus.com/ | 4600 International Gateway, Columbus, OH 43219, United States |
United States (Alaska) | Cordova | Merle K. (Mudhole) Smith Airport(CDV) | https://nfdc.faa.gov/nfdcApps/services/ajv5/airportDisplay.jsp?airportId=cdv | Cordova, AK 99574, United States |
United States (Texas) | Dallas | Dallas/Fort Worth International Airport(DFW) | https://www.dfwairport.com/ | 2400 Aviation Dr, DFW Airport, TX 75261, United States |
United States (Texas) | Dallas | Dallas Love Field(DAL) | https://www.dallas-lovefield.com/ | 8008 Herb Kelleher Way, Dallas, TX 75235, United States |
United States (Alaska) | Deadhorse/Prudhoe Bay | Deadhorse Airport(SCC) | http://www.dot.alaska.gov/stwdav/airports_public_northern.shtml | 1 Airport Way, Prudhoe Bay, AK 99734, United States |
United States (Colorado) | Denver | Denver International Airport(DEN) | https://www.flydenver.com/ | 8500 Peña Blvd, Denver, CO 80249, United States |
United States (Michigan) | Detroit | Detroit Metropolitan Airport(DTW) | https://www.metroairport.com/ | 11050 W G Rogell Dr #602, Detroit, MI 48242, United States |
United States (Alaska) | Dillingham | Dillingham Airport(DLG) | NIL | 803 Airport Rd, Dillingham, AK 99576, United States |
United States (Alaska) | Dutch Harbor | Unalaska Airport(DUT) | https://www.ci.unalaska.ak.us/portsandharbors/page/tom-madsen-airport | Airport Beach Rd, Dutch Harbor, AK 99692, United States |
United States (Texas) | El Paso | El Paso International Airport(ELP) | http://www.elpasointernationalairport.com/ | 6701 Convair Rd, El Paso, TX 79925, United States |
United States (Washington) | Everett | Paine Field(PAE) | https://www.painefield.com/ | 3220 100th St SW, Everett, WA 98204, United States |
United States (Alaska) | Fairbanks | Fairbanks International Airport(FAI) | http://www.dot.state.ak.us/faiiap/index.shtml | 6450 Airport Way, Fairbanks, AK 99709, United States |
United States (Florida) | Fort Lauderdale | Fort Lauderdale-Hollywood International Airport(FLL) | https://www.broward.org/airport/Pages/default.aspx | 100 Terminal Dr, Fort Lauderdale, FL 33315, United States |
United States (Florida) | Fort Myers | Southwest Florida International Airport(RSW) | https://flylcpa.com/ | 11000 Terminal Access Rd, Fort Myers, FL 33913, United States |
Mexico (Jalisco) | Guadalajara | Miguel Hidalgo y Costilla International Airport(GDL) | https://www.aeropuertosgap.com.mx/es/guadalajara | Carr. Guadalajara – Chapala Km 17.5, 45659 Jal., Mexico |
United States (Alaska) | Gustavus | Gustavus Airport(GST) | https://www.gustavusak.com/gustavus-airfield/ | 1 Airport Way, Gustavus, AK 99826, United States |
Cuba | Havana | José Martí International Airport(HAV) | https://www.havana-airport.org/ | Int’l Airport Jose Marti, La Habana, Cuba |
United States (Hawaii) | Honolulu | Daniel K. Inouye International Airport(HNL) | http://airports.hawaii.gov/hnl/ | 300 Rodgers Blvd, Honolulu, HI 96819, United States |
United States (Texas) | Houston | George Bush Intercontinental Airport(IAH) | https://www.fly2houston.com/ | 2800 N Terminal Rd, Houston, TX 77032, United States |
United States (Indiana) | Indianapolis | Indianapolis International Airport(IND) | https://www.indianapolisairport.com/ | 7800 Col. H. Weir Cook Memorial Dr, Indianapolis, IN 46241, United States |
Mexico (Guerrero) | Ixtapa | Ixtapa-Zihuatanejo International Airport(ZIH) | https://www.oma.aero/en/passengers/zihuatanejo/ | Desviación al Aeropuerto s/n, 40880 Gro., Mexico |
United States (Wyoming) | Jackson Hole | Jackson Hole Airport(JAC) | https://www.jacksonholeairport.com/ | 1250 E Airport Rd #159, Jackson, WY 83001, United States |
United States (Alaska) | Juneau | Juneau International Airport(JNU) | https://juneau.org/airport | 1873 Shell Simmons Dr, Juneau, AK 99801, United States |
United States (Hawaii) | Kahului | Kahului Airport(OGG) | http://airports.hawaii.gov/ogg/ | 1 Keolani Pl, Kahului, HI 96732, United States |
United States (Missouri) | Kansas City | Kansas City International Airport(MCI) | https://www.flykci.com/ | 1 International Square, Kansas City, MO 64153, United States |
United States (Alaska) | Ketchikan | Ketchikan International Airport(KTN) | https://www.kgbak.us/130/Airport | 1000 Airport Terminal Building, Ketchikan, AK 99901, United States |
Russia (Khabarovsk Krai) | Khabarovsk | Khabarovsk Novy Airport(KHV) | http://airkhv.ru/index.php?lang=ru | Matveyevskoye Shosse, 26а, Khabarovsk, Khabarovsk Krai, Russia, 680031 |
United States (Alaska) | King Salmon | King Salmon Airport(AKN) | www.alaskaair.c | 1 King Salmon Airport Rd, King Salmon, AK 99613, United States |
United States (Alaska) | Kodiak | Kodiak Airport(ADQ) | https://nfdc.faa.gov/nfdcApps/controllers/PublicSecurity/nfdcLogin | 1427 Airport Way, Kodiak, AK 99615, United States |
United States (Hawaii) | Kona | Kona International Airport(KOA) | http://airports.hawaii.gov/koa/ | 73-200 Kupipi St, Kalaoa, HI 96740, United States |
United States (Alaska) | Kotzebue | Ralph Wien Memorial Airport(OTZ) | NIL | 100 Airport Access Rd, Kotzebue, AK 99752, United States |
Mexico (Baja California Sur) | La Paz | Manuel Márquez de León International Airport(LAP) | https://www.aeropuertosgap.com.mx/es/la-paz.html | México 1, 23206 La Paz, B.C.S., Mexico |
United States (Nevada) | Las Vegas | McCarran International Airport(LAS) | https://www.mccarran.com/ | 5757 Wayne Newton Blvd, Las Vegas, NV 89119, United States |
Costa Rica | Liberia | Daniel Oduber Quirós International Airport(LIR) | https://www.liberiacrairport.com/ | Boulevard Aeropuerto S/N, Provincia de Guanacaste, Liberia, Costa Rica |
United States (Hawaii) | Lihue | Lihue Airport(LIH) | http://airports.hawaii.gov/lih/ | 3901 Mokulele Loop, Lihue, HI 96766, United States |
United States (California) | Long Beach | Long Beach Airport(LGB) | http://www.longbeach.gov/lgb/ | 4100 Donald Douglas Dr, Long Beach, CA 90808, United States |
Mexico (Baja California Sur) | Loreto | Loreto International Airport(LTO) | https://www.aeropuertosasa.mx/aeropuerto_de_loreto.php | México 1 Km. 5, Centro, 23880 Loreto, B.C.S., Mexico |
United States (California) | Los Angeles | Los Angeles International Airport(LAX) | https://www.flylax.com/ | 1 World Way, Los Angeles, CA 90045, United States |
Russia (Magadan Oblast) | Magadan | Sokol Airport(GDX) | http://airport-magadan.ru/ | Magadan Oblast, Russia, 685918 |
Mexico (Colima) | Manzanillo | Playa de Oro International Airport(ZLO) | https://hertzmexico.com/ | Carretera Manzanillo – Barra de Navidad Km 42, Municipio Playa de Oro, 28219 Manzanillo, Col., Mexico |
Mexico (Sinaloa) | Mazatlán | General Rafael Buelna International Airport(MZT) | https://www.oma.aero/es/pasajeros/mazatlan/ | Carretera Internacional al Sur S/N, 82269 Mazatlán, Sin., Mexico |
Mexico (Federal District) | Mexico City | Mexico City International Airport(MEX) | https://www.aicm.com.mx/ | Av. Capitán Carlos León S/N, Peñón de los Baños, Venustiano Carranza, 15620 Ciudad de México, CDMX, Mexico |
United States (Florida) | Miami | Miami International Airport(MIA) | http://www.miami-airport.com/ | 2100 NW 42nd Ave, Miami, FL 33126, United States |
United States (Wisconsin) | Milwaukee | Milwaukee Mitchell International Airport(MKE) | https://www.mitchellairport.com/ | 5300 S Howell Ave, Milwaukee, WI 53207, United States |
United States (Minnesota) | Minneapolis | Minneapolis-Saint Paul International Airport(MSP) | https://www.mspairport.com/ | Minnesota, United States |
United States (Tennessee) | Nashville | Nashville International Airport(BNA) | https://flynashville.com/ | 1 Terminal Dr, Nashville, TN 37214, United States |
United States (Louisiana) | New Orleans | Louis Armstrong New Orleans International Airport(MSY) | https://flymsy.com/ | 1 Terminal Dr, Kenner, LA 70062, United States |
United States (New York) | New York City | John F. Kennedy International Airport(JFK) | https://www.jfkairport.com/ | Queens, NY 11430, United States |
United States (New York) | New York City | LaGuardia Airport(LGA) | https://www.laguardiaairport.com/ | Queens, NY 11371, United States |
United States (New Jersey) | Newark | Newark Liberty International Airport(EWR) | https://www.newarkairport.com/ | 3 Brewster Rd, Newark, NJ 07114, United States |
United States (Alaska) | Nome | Nome Airport(OME) | NIL | 227 Airport Rd, Nome, AK 99762, United States |
United States (California) | Oakland | Oakland International Airport(OAK) | https://www.oaklandairport.com/ | 1 Airport Dr, Oakland, CA 94621, United States |
United States (Oklahoma) | Oklahoma City | Will Rogers World Airport(OKC) | https://www.flyokc.com/ | 7100 Terminal Dr, Oklahoma City, OK 73159, United States |
United States (Nebraska) | Omaha | Eppley Airfield(OMA) | https://www.flyoma.com/ | 4501 Abbott Dr, Omaha, NE 68110, United States |
United States (California) | Ontario | Ontario International Airport(ONT) | https://www.flyontario.com/ | 2500 E Airport Dr, Ontario, CA 91761, United States |
United States (California) | Orange County | John Wayne Airport(SNA) | https://www.ocair.com/default | 18601 Airport Way, Santa Ana, CA 92707, United States |
United States (Florida) | Orlando | Orlando International Airport(MCO) | https://orlandoairports.net/ | 1 Jeff Fuqua Blvd, Orlando, FL 32827, United States |
United States (California) | Palm Springs | Palm Springs International Airport(PSP) | https://palmspringsairport.com/ | 3400 E Tahquitz Canyon Way, Palm Springs, CA 92262, United States |
United States (Alaska) | Petersburg | Petersburg James A. Johnson Airport(PSG) | NIL | 1450 Haugen Dr, Petersburg, AK 99833, United States |
Russia (Kamchatka Oblast) | Petropavlovsk-Kamchatsky | Petropavlovsk-Kamchatsky Airport(PKC) | http://pkc.aero/ | Ulitsa Zvezdnaya, 1, Yelizovo, Kamchatka Krai, Russia, 684001 |
United States (Pennsylvania) | Philadelphia | Philadelphia International Airport(PHL) | https://www.phl.org/ | 8000 Essington Ave, Philadelphia, PA 19153, United States |
United States (Arizona) | Phoenix | Phoenix Sky Harbor International Airport(PHX) | https://www.skyharbor.com/ | 3400 E Sky Harbor Blvd, Phoenix, AZ 85034, United States |
United States (Pennsylvania) | Pittsburgh | Pittsburgh International Airport(PIT) | https://flypittsburgh.com/ | 1000 Airport Blvd, Pittsburgh, PA 15231, United States |
United States (Oregon) | Portland | Portland International Airport(PDX) | https://www.flypdx.com/ | 7000 NE Airport Way, Portland, OR 97218, United States |
Mexico (Jalisco) | Puerto Vallarta | Lic. Gustavo Díaz Ordaz International Airport(PVR) | https://www.aeropuertosgap.com.mx/es/puerto-vallarta-3 | Carretera a Tepic Km 7.5, Área Militar de Vallarta, 48311 Puerto Vallarta, Jal., Mexico |
United States (North Carolina) | Raleigh | Raleigh-Durham International Airport(RDU) | https://www.rdu.com/ | John Brantley Blvd, Morrisville, NC 27560, United States |
United States (Oregon) | Redmond | Roberts Field(RDM) | http://www.flyrdm.com/ | 2522 SE, Jesse Butler Cir, Redmond, OR 97756, United States |
United States (Nevada) | Reno | Reno–Tahoe International Airport(RNO) | https://www.renoairport.com/ | 2001 E Plumb Ln, Reno, NV 89502, United States |
United States (California) | Sacramento | Sacramento International Airport(SMF) | https://sacramento.aero/smf | 6900 Airport Blvd, Sacramento, CA 95837, United States |
United States (Utah) | Salt Lake City | Salt Lake City International Airport(SLC) | https://slcairport.com/ | 776 N Terminal Dr, Salt Lake City, UT 84122, United States |
United States (Texas) | San Antonio | San Antonio International Airport(SAT) | https://flysanantonio.com/ | 9800 Airport Blvd, San Antonio, TX 78216, United States |
United States (California) | San Diego | San Diego International Airport(SAN) | https://www.san.org/ | 3225 N Harbor Dr, San Diego, CA 92101, United States |
United States (California) | San Francisco | San Francisco International Airport(SFO) | https://www.flysfo.com/ | San Francisco, CA 94128, United States |
United States (California) | San Jose | San Jose International Airport(SJC) | https://www.flysanjose.com/ | 1701 Airport Blvd, San Jose, CA 95110, United States |
Costa Rica | San José | Juan Santamaría International Airport(SJO) | NIL | Alajuela Province, Alajuela, Costa Rica |
Mexico (Baja California Sur) | San José del Cabo | Los Cabos International Airport(SJD) | https://www.aeropuertosgap.com.mx/es/los-cabos.html | Carr. Transpeninsular Km 43.5, 23420 San José del Cabo, B.C.S., Mexico |
United States (California) | San Luis Obispo | San Luis Obispo County Regional Airport(SBP) | https://www.sloairport.com/ | 975 Airport Dr, San Luis Obispo, CA 93401, United States |
United States (California) | Santa Barbara | Santa Barbara Municipal Airport(SBA) | https://www.flysba.santabarbaraca.gov/?utm_source=FlySBA&utm_medium=Redirect&utm_campaign=ReferralTracking/ | 500 James Fowler Rd, Santa Barbara, CA 93117, United States |
United States (Washington) | Seattle | Seattle–Tacoma International Airport(SEA) | https://www.portseattle.org/sea-tac | 17801 International Blvd, Seattle, WA 98158, United States |
United States (Alaska) | Sitka | Sitka Rocky Gutierrez Airport(SIT) | NIL | 601 Airport Rd, Sitka, AK 99835, United States |
United States (Washington) | Spokane | Spokane International Airport(GEG) | https://spokaneairports.net/ | 9000 W Airport Dr, Spokane, WA 99224, United States |
United States (Missouri) | St. Louis | St. Louis Lambert International Airport(STL) | https://www.flystl.com/ | 10701 Lambert International Blvd, St. Louis, MO 63145, United States |
United States (Florida) | Tampa | Tampa International Airport(TPA) | https://tampaairport.com/ | 4100 George J Bean Pkwy, Tampa, FL 33607, United States |
Canada (Ontario) | Toronto | Toronto Pearson International Airport(YYZ) | https://www.torontopearson.com/en | 6301 Silver Dart Dr, Mississauga, ON L5P 1B2, Canada |
United States (Arizona) | Tucson | Tucson International Airport(TUS) | https://www.flytucson.com/ | 7250 S Tucson Blvd, Tucson, AZ 85756, United States |
Canada (British Columbia) | Vancouver | Vancouver International Airport(YVR) | https://www.yvr.ca/en/passengers | 3211 Grant McConachie Way, Richmond, BC V7B 0A4, Canada |
Russia (Primorsky Krai) | Vladivostok | Vladivostok International Airport(VVO) | https://vvo.aero/ | Vladimira Saybelya St, 41, Artyom, Primorsky Krai, Russia, 692756 |
United States (Virginia) | Washington, D.C. | Ronald Reagan Washington National Airport(DCA) | https://www.flyreagan.com/dca/reagan-national-airport/ | 2401 Smith Blvd, Arlington, VA 22202, United States |
United States (Virginia) | Washington, D.C. | Washington Dulles International Airport(IAD) | https://flydulles.com/iad/dulles-international-airport | 1 Saarinen Cir, Dulles, VA 20166, United States |
United States (Kansas) | Wichita | Wichita Eisenhower National Airport(ICT) | https://www.flywichita.com/ | 2277 Eisenhower Airport Pkwy, Wichita, KS 67209, United States |
United States (Alaska) | Wrangell | Wrangell Airport(WRG) | www.alaskaair.com | 1 Airport Rd, Wrangell, AK 99929, United States |
United States (Alaska) | Yakutat | Yakutat Airport(YAK) | NIL | 1 Airport Rd, Yakutat, AK 99689, United States |
Russia (Sakhalin Oblast) | Yuzhno-Sakhalinsk | Yuzhno-Sakhalinsk Airport(UUS) | https://airportus.ru/ | Хомутово, Yuzhno-Sakhalinsk, Sakhalin Oblast, Russia, 693014 |
List of New Upcoming Routes
Alaska is now growing its reach by covering new routes for passengers. They expand their network to better serve their guests.
Origin | Destination | Start Date |
Salt Lake City (SLC) | Anchorage (ANC) | June 18th, 2022 |
Anchorage (ANC) | Salt Lake City (SLC) | June 18th, 2022 |
Idaho Falls (IDA) | Boise (BOI) | June 17th, 2022 |
Boise (BOI) | Idaho Falls (IDA) | June 16th, 2022 |
Boise (BOI) | Las Vegas (LAS) | June 16th, 2022 |
Las Vegas (LAS) | Boise (BOI) | June 16th, 2022 |
Seattle (SEA) | Cleveland (CLE) | June 16th, 2022 |
Cleveland (CLE) | Seattle (SEA) | June 16th, 2022 |
Miami (MIA) | Seattle (SEA) | June 16th, 2022 |
Seattle (SEA) | Miami (MIA) | June 16th, 2022 |
Boise (BOI) | Burbank (BUR) | May 27th, 2022 |
Burbank (BUR) | Boise (BOI) | May 27th, 2022 |
FAQs
1)What is the number of destinations that Alaska Airlines fly to?
Alaska Airlines operates and flies to around 116 destinations. You can contact Alaska Airlines to know more about the routes and the destinations and fleets. They recently started new routes for serving their passengers with wide coverage and networks and much more routes are going to add in the upcoming months.
2)Where does Alaska Airlines fly to?
Mostly its destinations include the USA, Mexico, Canada, and Costa Rica. Although it flew to Russia earlier, the operation got suspended. However, you can refer to the above table for more details. You can make a reservation with them as well, they have quite good reservation policies.
3)Do they provide special service policies?
Yes, they do provide special services such as their online check-in baggage policy, Pet policy, and much more.
4)Which cities are the hub for Alaska Airlines?
Alaska operates most of the non-stop flights from the west coast and its main hub is Oregon, Portland, Los Angeles, Alaska, Anchorage, and San Francisco.